# Lucide-Icons (https://lucide.dev), ISC-Lizenz – Copyright (c) Lucide Contributors
# Format: name|fill|element;element... (p=path, c=circle, r=rect, l=line, pl=polyline, pg=polygon, e=ellipse) – Raster 24x24
stats|0|p M3 3v16a2 2 0 0 0 2 2h16;p M18 17V9;p M13 17V5;p M8 17v-3
sword|0|p m11 19-6-6;p m5 21-2-2;p m8 16-4 4;p M9.5 17.5 20.414 6.586A2 2 0 0021 5.172V3h-2.172a2 2 0 00-1.414.586L6.5 14.5
shield|0|p M20 13c0 5-3.5 7.5-7.66 8.95a1 1 0 0 1-.67-.01C7.5 20.5 4 18 4 13V6a1 1 0 0 1 1-1c2 0 4.5-1.2 6.24-2.72a1.17 1.17 0 0 1 1.52 0C14.51 3.81 17 5 19 5a1 1 0 0 1 1 1z
world|0|c 12 12 10;p M12 2a14.5 14.5 0 0 0 0 20 14.5 14.5 0 0 0 0-20;p M2 12h20
gear|0|p M9.671 4.136a2.34 2.34 0 0 1 4.659 0 2.34 2.34 0 0 0 3.319 1.915 2.34 2.34 0 0 1 2.33 4.033 2.34 2.34 0 0 0 0 3.831 2.34 2.34 0 0 1-2.33 4.033 2.34 2.34 0 0 0-3.319 1.915 2.34 2.34 0 0 1-4.659 0 2.34 2.34 0 0 0-3.32-1.915 2.34 2.34 0 0 1-2.33-4.033 2.34 2.34 0 0 0 0-3.831A2.34 2.34 0 0 1 6.35 6.051a2.34 2.34 0 0 0 3.319-1.915;c 12 12 3
search|0|p m21 21-4.34-4.34;c 11 11 8
hud|0|r 3 3 7 9 1;r 14 3 7 5 1;r 14 12 7 9 1;r 3 16 7 5 1
target|0|c 12 12 10;c 12 12 6;c 12 12 2
bolt|0|p M15.914 4a1.5 1.5 0 00-2.474-1.561l-9 9A1.5 1.5 0 005.5 14h4.002a.5.5 0 01.471.666L8.086 20a1.5 1.5 0 002.475 1.56l9-9A1.5 1.5 0 0018.5 10h-3.997a.5.5 0 01-.472-.667z
eye|0|p M2.062 12.348a1 1 0 0 1 0-.696 10.75 10.75 0 0 1 19.876 0 1 1 0 0 1 0 .696 10.75 10.75 0 0 1-19.876 0;c 12 12 3
chevron|0|p m6 9 6 6 6-6
grid|0|r 3 3 7 7 1;r 14 3 7 7 1;r 14 14 7 7 1;r 3 14 7 7 1
list|0|p M3 5h.01;p M3 12h.01;p M3 19h.01;p M8 5h13;p M8 12h13;p M8 19h13
star|1|p M11.525 2.295a.53.53 0 0 1 .95 0l2.31 4.679a2.123 2.123 0 0 0 1.595 1.16l5.166.756a.53.53 0 0 1 .294.904l-3.736 3.638a2.123 2.123 0 0 0-.611 1.878l.882 5.14a.53.53 0 0 1-.771.56l-4.618-2.428a2.122 2.122 0 0 0-1.973 0L6.396 21.01a.53.53 0 0 1-.77-.56l.881-5.139a2.122 2.122 0 0 0-.611-1.879L2.16 9.795a.53.53 0 0 1 .294-.906l5.165-.755a2.122 2.122 0 0 0 1.597-1.16z
star_o|0|p M11.525 2.295a.53.53 0 0 1 .95 0l2.31 4.679a2.123 2.123 0 0 0 1.595 1.16l5.166.756a.53.53 0 0 1 .294.904l-3.736 3.638a2.123 2.123 0 0 0-.611 1.878l.882 5.14a.53.53 0 0 1-.771.56l-4.618-2.428a2.122 2.122 0 0 0-1.973 0L6.396 21.01a.53.53 0 0 1-.77-.56l.881-5.139a2.122 2.122 0 0 0-.611-1.879L2.16 9.795a.53.53 0 0 1 .294-.906l5.165-.755a2.122 2.122 0 0 0 1.597-1.16z
apps|0|r 3 3 7 7 1;r 14 3 7 7 1;r 14 14 7 7 1;r 3 14 7 7 1
back|0|p m12 19-7-7 7-7;p M19 12H5
reset|0|p M3 12a9 9 0 1 0 9-9 9.75 9.75 0 0 0-6.74 2.74L3 8;p M3 3v5h5
palette|0|p M12 22a1 1 0 0 1 0-20 10 9 0 0 1 10 9 5 5 0 0 1-5 5h-2.25a1.75 1.75 0 0 0-1.4 2.8l.3.4a1.75 1.75 0 0 1-1.4 2.8z;c 13.5 6.5 .5;c 17.5 10.5 .5;c 6.5 12.5 .5;c 8.5 7.5 .5
clock|0|c 12 12 10;p M12 6v6l4 2
heart|0|p M2 9.5a5.5 5.5 0 0 1 9.591-3.676.56.56 0 0 0 .818 0A5.49 5.49 0 0 1 22 9.5c0 2.29-1.5 4-3 5.5l-5.492 5.313a2 2 0 0 1-3 .019L5 15c-1.5-1.5-3-3.2-3-5.5
sun|0|c 12 12 4;p M12 2v2;p M12 20v2;p m4.93 4.93 1.41 1.41;p m17.66 17.66 1.41 1.41;p M2 12h2;p M20 12h2;p m6.34 17.66-1.41 1.41;p m19.07 4.93-1.41 1.41
cloud|0|p M17.5 19H9a7 7 0 1 1 6.71-9h1.79a4.5 4.5 0 1 1 0 9Z
chat|0|p M2.992 16.342a2 2 0 0 1 .094 1.167l-1.065 3.29a1 1 0 0 0 1.236 1.168l3.413-.998a2 2 0 0 1 1.099.092 10 10 0 1 0-4.777-4.719
cube|0|p M21 8a2 2 0 0 0-1-1.73l-7-4a2 2 0 0 0-2 0l-7 4A2 2 0 0 0 3 8v8a2 2 0 0 0 1 1.73l7 4a2 2 0 0 0 2 0l7-4A2 2 0 0 0 21 16Z;p m3.3 7 8.7 5 8.7-5;p M12 22V12
speed|0|p m12 14 4-4;p M3.34 19a10 10 0 1 1 17.32 0
fist|0|p M12.035 17.012a3 3 0 0 0-3-3l-.311-.002a.72.72 0 0 1-.505-1.229l1.195-1.195A2 2 0 0 1 10.828 11H12a2 2 0 0 0 0-4H9.243a3 3 0 0 0-2.122.879l-2.707 2.707A4.83 4.83 0 0 0 3 14a8 8 0 0 0 8 8h2a8 8 0 0 0 8-8V7a2 2 0 1 0-4 0v2a2 2 0 1 0 4 0;p M13.888 9.662A2 2 0 0 0 17 8V5A2 2 0 1 0 13 5;p M9 5A2 2 0 1 0 5 5V10;p M9 7V4A2 2 0 1 1 13 4V7.268
gauge|0|p m12 14 4-4;p M3.34 19a10 10 0 1 1 17.32 0
chevron_r|0|p m9 18 6-6-6-6
x|0|p M18 6 6 18;p m6 6 12 12
new|0|p M11.017 2.814a1 1 0 0 1 1.966 0l1.051 5.558a2 2 0 0 0 1.594 1.594l5.558 1.051a1 1 0 0 1 0 1.966l-5.558 1.051a2 2 0 0 0-1.594 1.594l-1.051 5.558a1 1 0 0 1-1.966 0l-1.051-5.558a2 2 0 0 0-1.594-1.594l-5.558-1.051a1 1 0 0 1 0-1.966l5.558-1.051a2 2 0 0 0 1.594-1.594z;p M20 2v4;p M22 4h-4;c 4 20 2
home|0|p M15 21v-8a1 1 0 0 0-1-1h-4a1 1 0 0 0-1 1v8;p M3 10a2 2 0 0 1 .709-1.528l7-6a2 2 0 0 1 2.582 0l7 6A2 2 0 0 1 21 10v9a2 2 0 0 1-2 2H5a2 2 0 0 1-2-2z
table|0|p M12 3v18;r 3 3 18 18 2;p M3 9h18;p M3 15h18
flag|0|p M4 22V4a1 1 0 0 1 .4-.8A6 6 0 0 1 8 2c3 0 5 2 7.333 2q2 0 3.067-.8A1 1 0 0 1 20 4v10a1 1 0 0 1-.4.8A6 6 0 0 1 16 16c-3 0-5-2-8-2a6 6 0 0 0-4 1.528
skull|0|p m12.5 17-.5-1-.5 1h1z;p M15 22a1 1 0 0 0 1-1v-1a2 2 0 0 0 1.56-3.25 8 8 0 1 0-11.12 0A2 2 0 0 0 8 20v1a1 1 0 0 0 1 1z;c 15 12 1;c 9 12 1
level|0|p m15.477 12.89 1.515 8.526a.5.5 0 0 1-.81.47l-3.58-2.687a1 1 0 0 0-1.197 0l-3.586 2.686a.5.5 0 0 1-.81-.469l1.514-8.526;c 12 8 6
people|0|p M16 21v-2a4 4 0 0 0-4-4H6a4 4 0 0 0-4 4v2;p M16 3.128a4 4 0 0 1 0 7.744;p M22 21v-2a4 4 0 0 0-3-3.87;c 9 7 4
party|0|p M5.8 11.3 2 22l10.7-3.79;p M4 3h.01;p M22 8h.01;p M15 2h.01;p M22 20h.01;p m22 2-2.24.75a2.9 2.9 0 0 0-1.96 3.12c.1.86-.57 1.63-1.45 1.63h-.38c-.86 0-1.6.6-1.76 1.44L14 10;p m22 13-.82-.33c-.86-.34-1.82.2-1.98 1.11c-.11.7-.72 1.22-1.43 1.22H17;p m11 2 .33.82c.34.86-.2 1.82-1.11 1.98C9.52 4.9 9 5.52 9 6.23V7;p M11 13c1.93 1.93 2.83 4.17 2 5-.83.83-3.07-.07-5-2-1.93-1.93-2.83-4.17-2-5 .83-.83 3.07.07 5 2Z
note|0|p M21 9a2.4 2.4 0 0 0-.706-1.706l-3.588-3.588A2.4 2.4 0 0 0 15 3H5a2 2 0 0 0-2 2v14a2 2 0 0 0 2 2h14a2 2 0 0 0 2-2z;p M15 3v5a1 1 0 0 0 1 1h5
history|0|p M3 12a9 9 0 1 0 9-9 9.75 9.75 0 0 0-6.74 2.74L3 8;p M3 3v5h5;p M12 7v5l4 2
trophy|0|p M10 14.66V17a1 1 0 0 1-1 1 2 2 0 0 0-2 2v2;p M14 14.66V17a1 1 0 0 0 1 1 2 2 0 0 1 2 2v2;p M17.916 10H19.5A2.5 2.5 0 0 0 22 7.5V5a1 1 0 0 0-1-1h-3;p M4 22h16;p M6 9a6 6 0 0 0 12 0V3a1 1 0 0 0-1-1H7a1 1 0 0 0-1 1z;p M6.084 10H4.5A2.5 2.5 0 0 1 2 7.5V5a1 1 0 0 1 1-1h3
signal|0|p M2 20h.01;p M7 20v-4;p M12 20v-8;p M17 20V8;p M22 4v16
wifi|0|p M12 20h.01;p M2 8.82a15 15 0 0 1 20 0;p M5 12.859a10 10 0 0 1 14 0;p M8.5 16.429a5 5 0 0 1 7 0
bricks|0|r 3 3 18 18 2;p M12 9v6;p M16 15v6;p M16 3v6;p M3 15h18;p M3 9h18;p M8 15v6;p M8 3v6
graph|0|p M3 3v16a2 2 0 0 0 2 2h16;p m19 9-5 5-4-4-3 3
bed|0|p M2 4v16;p M2 8h18a2 2 0 0 1 2 2v10;p M2 17h20;p M6 8v9
rewind|0|p M12 6a2 2 0 0 0-3.414-1.414l-6 6a2 2 0 0 0 0 2.828l6 6A2 2 0 0 0 12 18z;p M22 6a2 2 0 0 0-3.414-1.414l-6 6a2 2 0 0 0 0 2.828l6 6A2 2 0 0 0 22 18z
scales|0|p M12 3v18;p m19 8 3 8a5 5 0 0 1-6 0zV7;p M3 7h1a17 17 0 0 0 8-2 17 17 0 0 0 8 2h1;p m5 8 3 8a5 5 0 0 1-6 0zV7;p M7 21h10
hitmark|0|c 12 12 1;c 12 12 10
speaker|0|p M11 4.702a.705.705 0 0 0-1.203-.498L6.413 7.587A1.4 1.4 0 0 1 5.416 8H3a1 1 0 0 0-1 1v6a1 1 0 0 0 1 1h2.416a1.4 1.4 0 0 1 .997.413l3.383 3.384A.705.705 0 0 0 11 19.298z;p M16 9a5 5 0 0 1 0 6;p M19.364 18.364a9 9 0 0 0 0-12.728
ghost|0|p M15 10v1;p M7.528 20.472a1.6 1.6 0 012.277 0l1.057 1.056a1.6 1.6 0 002.276 0l1.057-1.056a1.6 1.6 0 012.277 0l1.114 1.114a1.4 1.4 0 002.414-1V10a8 8 0 00-16 0v10.586a1.4 1.4 0 002.414 1z;p M9 10v1
burst|0|p M11.017 2.814a1 1 0 0 1 1.966 0l1.051 5.558a2 2 0 0 0 1.594 1.594l5.558 1.051a1 1 0 0 1 0 1.966l-5.558 1.051a2 2 0 0 0-1.594 1.594l-1.051 5.558a1 1 0 0 1-1.966 0l-1.051-5.558a2 2 0 0 0-1.594-1.594l-5.558-1.051a1 1 0 0 1 0-1.966l5.558-1.051a2 2 0 0 0 1.594-1.594z
hourglass|0|p M5 22h14;p M5 2h14;p M17 22v-4.172a2 2 0 0 0-.586-1.414L12 12l-4.414 4.414A2 2 0 0 0 7 17.828V22;p M7 2v4.172a2 2 0 0 0 .586 1.414L12 12l4.414-4.414A2 2 0 0 0 17 6.172V2
versus|0|p m13 19 6-6;p M14.5 17.5 3.586 6.586A2 2 0 013 5.172V3h2.172a2 2 0 011.414.586L17.5 14.5;p m14.828 6.172 2.586-2.586A2 2 0 0118.828 3H21v2.172a2 2 0 01-.586 1.414l-2.586 2.586;p m16 16 4 4;p m19 21 2-2;p m5 14 4 4;p m5 21-2-2;p M7.5 16.5 4 20
team|0|p M18 21a8 8 0 0 0-16 0;c 10 8 5;p M22 20c0-3.37-2-6.5-4-8a5 5 0 0 0-.45-8.3
warn|0|p m21.73 18-8-14a2 2 0 0 0-3.48 0l-8 14A2 2 0 0 0 4 21h16a2 2 0 0 0 1.73-3;p M12 9v4;p M12 17h.01
bridge|0|c 6 19 3;p M9 19h8.5a3.5 3.5 0 0 0 0-7h-11a3.5 3.5 0 0 1 0-7H15;c 18 5 3
clutch|0|c 12 12 10;p m4.93 4.93 4.24 4.24;p m14.83 9.17 4.24-4.24;p m14.83 14.83 4.24 4.24;p m9.17 14.83-4.24 4.24;c 12 12 4
whistle|0|p M11 6a13 13 0 0 0 8.4-2.8A1 1 0 0 1 21 4v12a1 1 0 0 1-1.6.8A13 13 0 0 0 11 14H5a2 2 0 0 1-2-2V8a2 2 0 0 1 2-2z;p M6 14a12 12 0 0 0 2.4 7.2 2 2 0 0 0 3.2-2.4A8 8 0 0 1 10 14;p M8 6v8
metronome|0|l 10 2 14 2;l 12 14 15 11;c 12 14 8
brain|0|p M12 18V5;p M15 13a4.17 4.17 0 0 1-3-4 4.17 4.17 0 0 1-3 4;p M17.598 6.5A3 3 0 1 0 12 5a3 3 0 1 0-5.598 1.5;p M17.997 5.125a4 4 0 0 1 2.526 5.77;p M18 18a4 4 0 0 0 2-7.464;p M19.967 17.483A4 4 0 1 1 12 18a4 4 0 1 1-7.967-.517;p M6 18a4 4 0 0 1-2-7.464;p M6.003 5.125a4 4 0 0 0-2.526 5.77
bulb|0|p M15 14c.2-1 .7-1.7 1.5-2.5 1-.9 1.5-2.2 1.5-3.5A6 6 0 0 0 6 8c0 1 .2 2.2 1.5 3.5.7.7 1.3 1.5 1.5 2.5;p M9 18h6;p M10 22h4
robot|0|p M12 8V4H8;r 4 8 16 12 2;p M2 14h2;p M20 14h2;p M15 13v2;p M9 13v2
compass|0|c 12 12 10;p m16.24 7.76-1.804 5.411a2 2 0 0 1-1.265 1.265L7.76 16.24l1.804-5.411a2 2 0 0 1 1.265-1.265z
bell|0|p M10.268 21a2 2 0 0 0 3.464 0;p M3.262 15.326A1 1 0 0 0 4 17h16a1 1 0 0 0 .74-1.673C19.41 13.956 18 12.499 18 8A6 6 0 0 0 6 8c0 4.499-1.411 5.956-2.738 7.326
pickaxe|0|p m14 13-8.381 8.38a1 1 0 0 1-3.001-3L11 9.999;p M15.973 4.027A13 13 0 0 0 5.902 2.373c-1.398.342-1.092 2.158.277 2.601a19.9 19.9 0 0 1 5.822 3.024;p M16.001 11.999a19.9 19.9 0 0 1 3.024 5.824c.444 1.369 2.26 1.676 2.603.278A13 13 0 0 0 20 8.069;p M18.352 3.352a1.205 1.205 0 0 0-1.704 0l-5.296 5.296a1.205 1.205 0 0 0 0 1.704l2.296 2.296a1.205 1.205 0 0 0 1.704 0l5.296-5.296a1.205 1.205 0 0 0 0-1.704z
limit|0|p M5 3h14;p m18 13-6-6-6 6;p M12 7v14
fall|0|p M12 17V3;p m6 11 6 6 6-6;p M19 21H5
map|0|p M14.106 5.553a2 2 0 0 0 1.788 0l3.659-1.83A1 1 0 0 1 21 4.619v12.764a1 1 0 0 1-.553.894l-4.553 2.277a2 2 0 0 1-1.788 0l-4.212-2.106a2 2 0 0 0-1.788 0l-3.659 1.83A1 1 0 0 1 3 19.381V6.618a1 1 0 0 1 .553-.894l4.553-2.277a2 2 0 0 1 1.788 0z;p M15 5.764v15;p M9 3.236v15
pin|0|p M20 10c0 4.993-5.539 10.193-7.399 11.799a1 1 0 0 1-1.202 0C9.539 20.193 4 14.993 4 10a8 8 0 0 1 16 0;c 12 10 3
trap|0|p M10.268 21a2 2 0 0 0 3.464 0;p M22 8c0-2.3-.8-4.3-2-6;p M3.262 15.326A1 1 0 0 0 4 17h16a1 1 0 0 0 .74-1.673C19.41 13.956 18 12.499 18 8A6 6 0 0 0 6 8c0 4.499-1.411 5.956-2.738 7.326;p M4 2C2.8 3.7 2 5.7 2 8
void|0|p M10.1 2.182a10 10 0 0 1 3.8 0;p M13.9 21.818a10 10 0 0 1-3.8 0;p M17.609 3.721a10 10 0 0 1 2.69 2.7;p M2.182 13.9a10 10 0 0 1 0-3.8;p M20.279 17.609a10 10 0 0 1-2.7 2.69;p M21.818 10.1a10 10 0 0 1 0 3.8;p M3.721 6.391a10 10 0 0 1 2.7-2.69;p M6.391 20.279a10 10 0 0 1-2.69-2.7
nobuild|0|c 12 12 10;p M4.929 4.929 19.07 19.071
armor|0|p M20.38 3.46 16 2a4 4 0 0 1-8 0L3.62 3.46a2 2 0 0 0-1.34 2.23l.58 3.47a1 1 0 0 0 .99.84H6v10c0 1.1.9 2 2 2h8a2 2 0 0 0 2-2V10h2.15a1 1 0 0 0 .99-.84l.58-3.47a2 2 0 0 0-1.34-2.23z
bow|0|p M17 3h4v4;p M18.575 11.082a13 13 0 0 1 1.048 9.027 1.17 1.17 0 0 1-1.914.597L14 17;p M7 10 3.29 6.29a1.17 1.17 0 0 1 .6-1.91 13 13 0 0 1 9.03 1.05;p M7 14a1.7 1.7 0 0 0-1.207.5l-2.646 2.646A.5.5 0 0 0 3.5 18H5a1 1 0 0 1 1 1v1.5a.5.5 0 0 0 .854.354L9.5 18.207A1.7 1.7 0 0 0 10 17v-2a1 1 0 0 0-1-1z;p M9.707 14.293 21 3
cart|0|p m2.05 2.05 1.099-.028a1 1 0 0 1 1.008.815l2.69 14.347A1 1 0 0 0 7.83 18H18;p M4.563 5h16.435a1 1 0 0 1 .981 1.204l-1.026 6.226A2 2 0 0 1 18.962 14H6.25;c 18 20 2;c 8 20 2
diamond|0|p M10.5 3 8 9l4 13 4-13-2.5-6;p M17 3a2 2 0 0 1 1.6.8l3 4a2 2 0 0 1 .013 2.382l-7.99 10.986a2 2 0 0 1-3.247 0l-7.99-10.986A2 2 0 0 1 2.4 7.8l2.998-3.997A2 2 0 0 1 7 3z;p M2 9h20
backpack|0|p M4 10a4 4 0 0 1 4-4h8a4 4 0 0 1 4 4v10a2 2 0 0 1-2 2H6a2 2 0 0 1-2-2z;p M8 10h8;p M8 18h8;p M8 22v-6a2 2 0 0 1 2-2h4a2 2 0 0 1 2 2v6;p M9 6V4a2 2 0 0 1 2-2h2a2 2 0 0 1 2 2v2
keys|0|p M10 8h.01;p M12 12h.01;p M14 8h.01;p M16 12h.01;p M18 8h.01;p M6 8h.01;p M7 16h10;p M8 12h.01;r 2 4 20 16 2
magnet|0|p m12 15 4 4;p M2.352 10.648a1.205 1.205 0 0 0 0 1.704l2.296 2.296a1.205 1.205 0 0 0 1.704 0l6.029-6.029a1 1 0 1 1 3 3l-6.029 6.029a1.205 1.205 0 0 0 0 1.704l2.296 2.296a1.205 1.205 0 0 0 1.704 0l6.365-6.367A1 1 0 0 0 8.716 4.282z;p m5 8 4 4
potion|0|p M14 2v6a2 2 0 0 0 .245.96l5.51 10.08A2 2 0 0 1 18 22H6a2 2 0 0 1-1.755-2.96l5.51-10.08A2 2 0 0 0 10 8V2;p M6.453 15h11.094;p M8.5 2h7
ingot|0|p M13.744 17.736a6 6 0 1 1-7.48-7.48;p M15 6h1v4;p m6.134 14.768.866-.5 2 3.464;c 16 8 6
trend|0|p M16 7h6v6;p m22 7-8.5 8.5-5-5L2 17
calendar|0|p M8 2v3;p M16 2v3;r 3 3 18 18 2;p M3 9h18
checklist|0|p M13 5h8;p M13 12h8;p M13 19h8;p m3 17 2 2 4-4;p m3 7 2 2 4-4
upgrade|0|c 12 12 10;p m16 12-4-4-4 4;p M12 16V8
fireball|0|p M12 3q1 4 4 6.5t3 5.5a1 1 0 0 1-14 0 5 5 0 0 1 1-3 1 1 0 0 0 5 0c0-2-1.5-3-1.5-5q0-2 2.5-4
fps|0|r 2 3 20 14 2;l 8 21 16 21;l 12 17 12 21
mouse|0|r 5 2 14 20 7;p M12 6v4
xyz|0|p M13.5 10.5 15 9;p M4 4v15a1 1 0 0 0 1 1h15;p M4.293 19.707 6 18;p m9 15 1.5-1.5
chip|0|p M12 20v2;p M12 2v2;p M17 20v2;p M17 2v2;p M2 12h2;p M2 17h2;p M2 7h2;p M20 12h2;p M20 17h2;p M20 7h2;p M7 20v2;p M7 2v2;r 4 4 16 16 2;r 8 8 8 8 1
chain|0|p M10 13a5 5 0 0 0 7.54.54l3-3a5 5 0 0 0-7.07-7.07l-1.72 1.71;p M14 11a5 5 0 0 0-7.54-.54l-3 3a5 5 0 0 0 7.07 7.07l1.71-1.71
ruler|0|p M21.3 15.3a2.4 2.4 0 0 1 0 3.4l-2.6 2.6a2.4 2.4 0 0 1-3.4 0L2.7 8.7a2.41 2.41 0 0 1 0-3.4l2.6-2.6a2.41 2.41 0 0 1 3.4 0Z;p m14.5 12.5 2-2;p m11.5 9.5 2-2;p m8.5 6.5 2-2;p m17.5 15.5 2-2
server|0|r 2 2 20 8 2;r 2 14 20 8 2;l 6 6 6.01 6;l 6 18 6.01 18
stopwatch|0|l 10 2 14 2;l 12 14 15 11;c 12 14 8
pack|0|p M11 21.73a2 2 0 0 0 2 0l7-4A2 2 0 0 0 21 16V8a2 2 0 0 0-1-1.73l-7-4a2 2 0 0 0-2 0l-7 4A2 2 0 0 0 3 8v8a2 2 0 0 0 1 1.73z;p M12 22V12;pl 3.29 7 12 12 20.71 7;p m7.5 4.27 9 5.15
blocks|0|p M10 22V7a1 1 0 0 0-1-1H4a2 2 0 0 0-2 2v12a2 2 0 0 0 2 2h12a2 2 0 0 0 2-2v-5a1 1 0 0 0-1-1H2;r 14 2 8 8 1
cape|0|p M12 11.22C11 9.997 10 9 10 8a2 2 0 0 1 4 0c0 1-.998 2.002-2.01 3.22;p m12 18 2.57-3.5;p M6.243 9.016a7 7 0 0 1 11.507-.009;p M9.35 14.53 12 11.22;p M9.35 14.53C7.728 12.246 6 10.221 6 7a6 5 0 0 1 12 0c-.005 3.22-1.778 5.235-3.43 7.5l3.557 4.527a1 1 0 0 1-.203 1.43l-1.894 1.36a1 1 0 0 1-1.384-.215L12 18l-2.679 3.593a1 1 0 0 1-1.39.213l-1.865-1.353a1 1 0 0 1-.203-1.422z
colorblind|0|c 15 9 7;c 9 15 7
smile|0|p M15 10V9;p M16.472 15a6 6 0 01-8.943 0;p M9 10V9;c 12 12 10
fog|0|p M4 14.899A7 7 0 1 1 15.71 8h1.79a4.5 4.5 0 0 1 2.5 8.242;p M16 17H7;p M17 21H9
halo|0|p M20.341 6.484A10 10 0 0 1 10.266 21.85;p M3.659 17.516A10 10 0 0 1 13.74 2.152;c 12 12 3;c 19 5 2;c 5 19 2
crown|0|p M11.562 3.266a.5.5 0 0 1 .876 0L15.39 8.87a1 1 0 0 0 1.516.294L21.183 5.5a.5.5 0 0 1 .798.519l-2.834 10.246a1 1 0 0 1-.956.734H5.81a1 1 0 0 1-.957-.734L2.02 6.02a.5.5 0 0 1 .798-.519l4.276 3.664a1 1 0 0 0 1.516-.294z;p M5 21h14
hitbox|0|p M5 3a2 2 0 0 0-2 2;p M19 3a2 2 0 0 1 2 2;p M21 19a2 2 0 0 1-2 2;p M5 21a2 2 0 0 1-2-2;p M9 3h1;p M9 21h1;p M14 3h1;p M14 21h1;p M3 9v1;p M21 9v1;p M3 14v1;p M21 14v1
drop|0|p M12 22a7 7 0 0 0 7-7c0-2-1-3.9-3-5.5s-3.5-4-4-6.5c-.5 2.5-2 4.9-4 6.5C6 11.1 5 13 5 15a7 7 0 0 0 7 7z
hand|0|p M18 11V6a2 2 0 0 0-2-2a2 2 0 0 0-2 2;p M14 10V4a2 2 0 0 0-2-2a2 2 0 0 0-2 2v2;p M10 10.5V6a2 2 0 0 0-2-2a2 2 0 0 0-2 2v8;p M18 8a2 2 0 1 1 4 0v6a8 8 0 0 1-8 8h-2c-2.8 0-4.5-.86-5.99-2.34l-3.6-3.6a2 2 0 0 1 2.83-2.82L7 15
halfheart|0|p M2 9.5a5.5 5.5 0 0 1 9.591-3.676.56.56 0 0 0 .818 0A5.49 5.49 0 0 1 22 9.5c0 2.29-1.5 4-3 5.5l-5.492 5.313a2 2 0 0 1-3 .019L5 15c-1.5-1.5-3-3.2-3-5.5;p M3.22 13H9.5l.5-1 2 4.5 2-7 1.5 3.5h5.27
fire|0|p M12 3q1 4 4 6.5t3 5.5a1 1 0 0 1-14 0 5 5 0 0 1 1-3 1 1 0 0 0 5 0c0-2-1.5-3-1.5-5q0-2 2.5-4
camera|0|p M13.997 4a2 2 0 0 1 1.76 1.05l.486.9A2 2 0 0 0 18.003 7H20a2 2 0 0 1 2 2v9a2 2 0 0 1-2 2H4a2 2 0 0 1-2-2V9a2 2 0 0 1 2-2h1.997a2 2 0 0 0 1.759-1.048l.489-.904A2 2 0 0 1 10.004 4z;c 12 13 3
cloudx|0|p M10.94 5.274A7 7 0 0 1 15.71 10h1.79a4.5 4.5 0 0 1 4.222 6.057;p M18.796 18.81A4.5 4.5 0 0 1 17.5 19H9A7 7 0 0 1 5.79 5.78;p m2 2 20 20
shadow|0|r 8 8 14 14 2;p M4 16c-1.1 0-2-.9-2-2V4c0-1.1.9-2 2-2h10c1.1 0 2 .9 2 2
pumpkin|0|p M10.733 5.076a10.744 10.744 0 0 1 11.205 6.575 1 1 0 0 1 0 .696 10.747 10.747 0 0 1-1.444 2.49;p M14.084 14.158a3 3 0 0 1-4.242-4.242;p M17.479 17.499a10.75 10.75 0 0 1-15.417-5.151 1 1 0 0 1 0-.696 10.75 10.75 0 0 1 4.446-5.143;p m2 2 20 20
portal|0|p M10.1 2.18a9.93 9.93 0 0 1 3.8 0;p M17.6 3.71a9.95 9.95 0 0 1 2.69 2.7;p M21.82 10.1a9.93 9.93 0 0 1 0 3.8;p M20.29 17.6a9.95 9.95 0 0 1-2.7 2.69;p M13.9 21.82a9.94 9.94 0 0 1-3.8 0;p M6.4 20.29a9.95 9.95 0 0 1-2.69-2.7;p M2.18 13.9a9.93 9.93 0 0 1 0-3.8;p M3.71 6.4a9.95 9.95 0 0 1 2.7-2.69;c 12 12 1
tag|0|p M12.586 2.586A2 2 0 0 0 11.172 2H4a2 2 0 0 0-2 2v7.172a2 2 0 0 0 .586 1.414l8.704 8.704a2.426 2.426 0 0 0 3.42 0l6.58-6.58a2.426 2.426 0 0 0 0-3.42z;c 7.5 7.5 .5
sparkle|0|p M11.017 2.814a1 1 0 0 1 1.966 0l1.051 5.558a2 2 0 0 0 1.594 1.594l5.558 1.051a1 1 0 0 1 0 1.966l-5.558 1.051a2 2 0 0 0-1.594 1.594l-1.051 5.558a1 1 0 0 1-1.966 0l-1.051-5.558a2 2 0 0 0-1.594-1.594l-5.558-1.051a1 1 0 0 1 0-1.966l5.558-1.051a2 2 0 0 0 1.594-1.594z
contrast|0|c 12 12 10;p M12 18a6 6 0 0 0 0-12v12z
sneak|0|p M4 16v-2.38C4 11.5 2.97 10.5 3 8c.03-2.72 1.49-6 4.5-6C9.37 2 10 3.8 10 5.5c0 3.11-2 5.66-2 8.68V16a2 2 0 1 1-4 0Z;p M20 20v-2.38c0-2.12 1.03-3.12 1-5.62-.03-2.72-1.49-6-4.5-6C14.63 6 14 7.8 14 9.5c0 3.11 2 5.66 2 8.68V20a2 2 0 1 0 4 0Z;p M16 17h4;p M4 13h4
